ebike electric bicycle with mid motor used motor bicycles
Specification
Specification of ebike electric bicycle
Main Components | |||
Model No. | AMS-TDE-14 | ||
Motor | Rear Brushless hub SOF motor 36V 250W (350w/500w/750w/1000w available) | ||
Battery | 36V 10Ah Li-ion battery ( 48v 21ah available) | ||
Display | LED display 36V | ||
PAS | 1:1 PAS | ||
Range | 35km(Electric Only), 70km(Pedal Assistant) | ||
Charging time | 5 hours, 100-240V smart charger | ||
Speed | 25KM/H | ||
Load ability | 120KGS | ||
Front Fork | Suspension Fork | ||
Brake | F/R disc brake | ||
Handle Bar&Stem | ZOOM ALUMINUM ALLOY | ||
Flywheel | Shimano MF-TZ20-CP | ||
Thumb shifter | Shimano SL-TX50-7R | ||
Derailleur | Shimano ASLM310 | ||
Rim | 20inch double wall | ||
Tire | 26*4.0 KENDA | ||
Chain wheel | KMC 48T*175MM | ||
Saddle | sport type | ||
Pedal | ALUMINUM ALLOY | ||
Packing | |||
G.W | 35 kgs | ||
N.W | 28 kgs | ||
Carton size | 156*38*80 CM | ||
Container QTY | 60pcs/20'GP, 120pcs/40'GP | ||
Warranty | |||
Motor | 24 Months | ||
Lithium Battery | 18 Months | ||
Controller | 12 Months | ||
Other parts | 12 Months |
Packing & Delivery
The ebike electric bicycle with mid motor used motor bicycles is the product you didn't think you need, but once you have it, something you won't want to live without.
No comments:
Post a Comment