Chinese Most Popular New Energy Mini Electric Car
Product Description
Chinese Most Popular New Energy 3 Seaters Mini Electric Car | ||||
Seater number | 3 | |||
Product Dimension | 2200*1200*1500mm | |||
Front/Rear tread | 1020/1020mm | |||
Wheelbase | 1610mm | |||
Material | Environmental protection ABS and PP engineering plastics | |||
Curb weight | 370KG | |||
Max load | 300KG | |||
Max speed | <40km/h | |||
Min ground clearance | 145mm | |||
Min. turning radius | <5m | |||
Driven type | Rear wheel drive | |||
Transmission system | Stepless speed change | |||
Steering system | Mechanical steering | |||
Brake system | Front and rear hydraulic disc brake | |||
Cooling system | Air cooling | |||
Motor | 72V-1000W,1200W,DC permanent magnet brushless motor | |||
Controller | 72V 24 tube brushless | |||
Battery | 72V 45AH Lead-acid maintenance-free battery | |||
Charging time | 6-8 hours | |||
Charging type | External charger external 220V AC power supply | |||
Mileage | 80-100km | |||
Climbing ability | 30% | |||
Tires | Vacuum Tire 350-10 Aluminum Alloy Ring |
Detailed Images
Details Images
Imagine if you could be satisfied and content with your purchase. That can very much be your reality with the Chinese Most Popular New Energy Mini Electric Car.
No comments:
Post a Comment