LHD automobile smart 4 seat hybrid electric sedan car 130km/h high speed electric car
LHD automobile smart 4 seat hybrid electric sedan car 130km/h high speed electric car
Product Description
Specification of WDF-E3 | ||
Luxury Configuration | Ultimate Configuration | |
Size(mm) | 4553*1737*1510 | |
Luggage Volume(L) | 450 | |
Wheel Base(mm) | 2600 | |
Maximum Torque(N·m) | 240 | |
Weight(kg) | 1433 | |
Motor Type | Permanent magnet synchronous motor | |
Transmission | Central Reducer | |
Battery Capacity(kWh) | 46.6 | |
Charging Time( Hours) | 1.5h(Fast charging)/9h(Normal charging) | |
Battery | Ternary lithium battery | |
Max Motor(kw) | 70kw | |
Max Speed(km/h) | 130 | |
Mileage(km) | 315 | |
Suspension | McPherson independent suspension | |
Steering System | EPS speed-dependent electric power steering | |
Braking System | Dics | |
Tyre | 185/65 R15 | |
Fast Tire Repair Tool | YES | YES |
ECO System | YES | YES |
EBD/CBC | YES | YES |
Two Airbag | YES | YES |
360° Hologram | _ | YES |
Central Lock | YES | YES |
Wheel | Aluminum alloy | Magnesium alloy |
Reversing Camera | YES | YES |
Multifunction Steering Wheel | YES | YES |
AF/FM Video | YES | YES |
Reversing Radar | YES | YES |
Remote Key | YES | YES |
Electronic Anti-theft System | YES | YES |
Seat | Simulation leather | Simulation leather |
The rear seat down ratio | _ | 4:6 Foldable flip |
- Energy-saving, environment-friendly and new solar energy type
- Charge anytime and anythere when there is sunlight
- Lead-acid battery life is up to two to three years
- Solar panel could last 20~30 years
- Electrophorectic painting technology
- Extend battery lifetime and long warranty period
- Comprehensive technical support
- Constructive instruction and suggestions
Imagine if you could be satisfied and content with your purchase. That can very much be your reality with the LHD automobile smart 4 seat hybrid electric sedan car 130km/h high speed electric car.
No comments:
Post a Comment