high quality more than 400km range fast and slow charging 4 doors 5 seats automatic eu-certified electric car adult
Product Description
 
5 seatsautomatic electric car with EEC
car specification
| Length*Width*Height(mm) | 4680*1720*1530 | 
| Wheelbase (mm) | 2700 | 
| Front/Rear Wheeltrade (mm) | 1475/1480 | 
| Minimum ground clearance(mm) | 120 | 
| Capacity of baggage compartment (L) | 502 | 
| Minimum Diameter of Turning Circle(m) | 5.8 | 
| Curb weight(kg) | 1550 | 
| Seats | 5 | 
| Tire specifications | 205/50 ZR17 | 
| Mileage (km) | ≥401 | 
| 60km/h constant speed Mileage (km) | ≥550 | 
| maximum speed (km/h) | ≥150 | 
| Type of power battery | Ternary lithium battery | 
| Battery Capacity | 50.8 | 
| Fast charging time (min) | 20(charing 80%) | 
| Slow charging time (h) | 6—8 | 
| Type of drive motor | Permanent magnet synchronous motor | 
| Motor/Peak power (kw) | 42/110 | 
| Motor/Peak torque(N.m) | 100/260 | 
| 0-50km acceleration time (s) | 4.3 | 
| 0-100km acceleration time (s) | 9.9 | 
| Energy recovery systems | equiped | 
| Power battery temperature control system | equiped | 
| ECO economic model | equiped | 
| Sport Model | equiped | 
| Front /Rear wheel brake | Disc | 
| Electric parking brake | equiped | 
| Steerig system | EPS | 
| Front suspension | McPherson Independent Suspension | 
| Rear suspension | Torsional Beam Semi-Independent Suspension | 
electric car with EEC images


 





The high quality more than 400km range fast and slow charging 4 doors 5 seats automatic eu-certified electric car adult is the yin, to your yang. You've found what you're looking for.
No comments:
Post a Comment