Hot-selling RHD New Energy 4-wheel electric vehicle /high speed with 7.5 KW AC motor
Products Show

Details Images









Vehicle Model  | E8  | 72V Front-wheel-drive  | |
Steering System  | Right  | ||
Dimensions&Specifications  | |||
Overall dimensions(mm)  | 3610*1570*1490  | ||
Wheelbase(mm)  | 2345  | ||
Front/Rear Suspension(mm)  | 755/510  | ||
Tread/Front/Rear(mm)  | 1330/1310  | ||
Min.ground clearance(mm)  | 145  | ||
Rated Passengers  | 5  | ||
Curb Weight(Kgs)  | 850  | ||
Power  | |||
Voltage  | 72V  | ||
Type of Motor  | 7.5KW AC Motor  | ||
Battery  | Lithium Iron phosphate battery  | ||
Mileage(Constant speed 30KM)  | 150  | ||
Max.speed(KM/H)  | 70  | ||
Power Consumption(Kwh/100Km)  | 14.6  | ||
Maximum gradient(Full loading)  | ≧25%  | ||
Driving Mode  | ECO+High speed model  | ||
Driving Mode  | Front-wheel-drive  | ||
Charging Time  | 8hours(3KW)  | ||
Steering System  | EPS  | ||
Brake System  | Manual mechanical parking brake  | ||
Suspension System  | Front:MC Pherson Independent Suspension  | ||
Rear:Double wishbone indenpendent suspension  | |||
Drive/Brake methods  | Body interior  | ||
Brake system(Front/Rear) Front disc/rear drum The brake booster  | Heating  | ●  | |
Drive Method/Rear Drive  | Central control lock  | ●  | |
Appearance  | Reversing image(large screen)  | ●  | |
Self Supporting Body  | ●  | Back door duble brace  | ●  | 
Bumper  | ●  | Front door electric glass hoist  | ●  | 
Electric rear-view mirror  | ●  | Rear door electric glass hoist  | ●  | 
High-mount brake lamp  | ●  | Velvet seat  | ●  | 
Rear fog lamp  | ●  | Triangle Safety Warning Board  | ●  | 
Antenna  | ●  | Velvet Carpet  | ●  | 
Safety Belt  | ●  | LED Screen  | ●  | 
Colors(White,Cairo Gold,Brown,Pear Red)  | ●  | Front Fog Lamp  | ●  | 
Optional Colors  | ●  | Spare Tire  | ●  | 
Blue/white match  | |||
White/Red match  | |||
Chassis member  | |||
Power-assisted steering  | ●  | ||
Aluminum wheel hub  | ●  | ||
Tyre 155/65R 13  | ●  | ||
Frontdisc/rear drum brake  | ●  | ||
Options(Extra charges)  | |||
Air Conditional  | ○  | ||
Range Booster  | ○  | ||
Electron direction assistance  | ○  | ||
Notes:● for standard,○ for optional,above specifications is according to the object,we'll inform if something is updated  | |||
Life is too short to live without the Hot-selling RHD New Energy 4-wheel electric vehicle /high speed with 7.5 KW AC motor. Be happy. Be Content. Be Satisfied.
No comments:
Post a Comment