Newest Professional 350CC 4x4 Dune Buggy 4 Seats
Product Description
2020 Newest Professional 350CC 4x4 Dune Buggy 4 Seats | ||||
Engine | 350cc,Water Cooled Engine,Auto | |||
Engine displacement(ml) | 249.2 | |||
Bore x stroke(mm) | 72 x 61.2 | |||
Max power(kw/(r/min)) | 14/7000±500/r/min | |||
Max Torque(r/min) | 18.2N.M/5000±500/rpm | |||
Minimum fuel consumption(g/kW.h) | 354 | |||
Engine Compression Ratio | 10.3:1 | |||
Starting mode | electric | |||
Transmission mode | Shaft Driven | |||
Clutch mode | Auto | |||
Tire(front/rear) | 25*8-12 | |||
Brakes(front/rear) | disc/disc | |||
Top speed(km/h) | 70km/h | |||
Fuel Capacity | 20L | |||
Fuel consumption | 4L/100km | |||
Climbing degree | 45% | |||
Seat Height(mm) | 840 | |||
Lamp | double head lamp | |||
Cover material | PP | |||
Available colors | red, yellow, blue, green, and black | |||
Product dimensions: | 3400*1400*1750MM | |||
N.W./G.W. | 380/410KGS | |||
Qty/20'FCL | 8pcs | |||
Qty/40'HQ | 18pcs |
Detailed Images
The Newest Professional 350CC 4x4 Dune Buggy 4 Seats destined to impress, and priced at only $6,314.68, for a limited time.
No comments:
Post a Comment