New cheap SUV 4 doors 5 seats 4*4 AWD automatic mini electric SUV car

| L*W*H(mm) | 3695*1685*1566 |
| Wheel Base(mm) | 2410 |
| Curb Weight(kg) | 1250 |
| Seat capacity | 5 seats |
| Power Type | Pure EV |
| Battery capacity(kwh) | 33.51 |
Constant speed driving mileage (km) | 320 |
| NEDC driving mileage (km) | 255 |
| Maxspeed(km/h) | 120 |
| Rapid charging | 0.5h |
| Battery type | The ternary lithium |
| Motor | Permanent magnet synchronous motor |
| Motor peak power(dual-motor) | 62/6 kW |
| Motor peak torque(dual-motor) | 220/62N·m |
| Suspension | McPherson independent suspension |
| Driving Type | All Wheel Drive |
| Vehicle Color | white,red |
| Safety air bag | 2pcs driver+front passenger seat |
| Central control LCD screen | * |
| Safety belt | * |
| Rear Camera Parking Aid | * |
| navigation system | * |
Bluetooth-enabled in-car hands-free system | * |
| Mobile interconnection/mapping | * |
| Multifunction steering wheel | * |
| Electric adjustable exterior mirror | * |
| one-button start | * |
| Keyless access | * |
Knob type electronic shifting system | * |
| LED high brake light | * |
| LED daytime running lights | * |
| Seat material | imitation leather |
| ABS | * |
| EBD | * |
| Automatic air conditioning adjustment | * |
| The main drive a key down | * |
Low-speed pedestrian warning reminder system | * |
| Remark * has this configuration | |







The New cheap SUV 4 doors 5 seats 4*4 AWD automatic mini electric SUV car is a sensational customer favorite, and we hope you like it just as much.
No comments:
Post a Comment