Low Speed Battery Powered Small Electric Passenger Car
Product Description
Product Application
Model LS9060KF is a 6 persons Low Speed Battery Powered Small Electric Passenger Car. It can be nice city car or family car or recreational vehicle. It can be used in many areas.
SPECIFICATIONS OF 6 Persons Low Speed Battery Powered Small Electric Passenger Car LS9060KF  | |||
Key Components  | Controller  | Curtis Brand  | |
Motor  | 4KW AC motor  | ||
Battery  | 5pcs, 12V100AH Lead Acid Battery  | ||
Performance and                Dimensions  | Passenger Capacity  | 6  | |
Range (Loaded) *  | 80kms  | ||
Max.speed  | 40km/h  | ||
Min. Turning Radius  | 5.8m  | ||
Max. Gradeability  | 20%  | ||
Max. Loading Weight  | 480kgs  | ||
Net Weight  | 800kgs  | ||
Overall Dimensions  | 3700X1380X1620mm  | ||
Body and Frame  | |||
Frame (Chassis)   | Welded steel framework, with anti-rust treatment of sand blasting and painting  | ||
Body  | PP, PC and ABS  | ||
Windshield  | Laminated glass, with wiper  | ||
Body Frame  | Steel, integral frame structurer  | ||
Seat  | High back seat   | ||
Floor  | Anti-slip rubber floor mat  | ||
Dashboard  | FRP, with F/R Switch, Emergency Stop Switch, Digital Meter  | ||
Side trim  | Aluminum alloy  | ||
Sider mirror  | 2pcs, foldable  | ||
Electric System  | |||
Lighting system and horn  | 2 headlights, 2 front turn signals, 2 brake light, 2 rear turn signal, 1 reverse light, 1 rear fog light, with voltage reducer (converting from 48V to 12V), electric horn.  | ||
Digital Meter  | With battery power meter, amperemeter, voltmeter, speedometer, odometer, time, F/R indicator, turn signal indicator  | ||
Audio system  | CD player and radio, with 4 speakers  | ||
Combination switch  | Light switch, wiper switch, horn switch  | ||
Backup Buzzer  | 12V  | ||
Charger  | Smart charger, input 110V-240V~50Hz-60Hz, output 60V, 25A  | ||
Steering, Brake, Transmission and Suspension  | |||
Steering System  | Single-stage rack and pinion steering system, automatic rocker compensating function  | ||
Brake system  | 4 wheel hydraulic disc brake, hand park brake  | ||
Accelerator  | Stepless speed change  | ||
Driving mode  | Rear axle two stage deceleration, motor direct driving  | ||
Rear axle  | Integrated, Gear ratio12.49:1  | ||
Suspension system  | Front independent suspension and rear plate leaf spring + cylinder hydraulic shock absorber  | ||
Wheel & Tyre  | 4J*12 Aluminum rim & 145/70R12C 8PR Tire  | ||



On the fence about this Low Speed Battery Powered Small Electric Passenger Car? Don't be. Let our satisfaction guarantee address your concerns.
No comments:
Post a Comment