High Speed Electric Vehicle Electric Four Wheel Car
Product Description
Specification
Item | Pure electric SUV | Pure electric SUV |
Max. Power | 145kW/300N.m | 145kW/300N.m |
Transmission | Single reducer | Single reducer |
NEDC range | 351 | 351 |
charging time | fast charging 50min | fast charging 50min |
slow charging:8 hours | slow charging:8 hours | |
acceleration time(0-100KM/H) | 8.2 | 8.2 |
Max. speed | 170 | 170 |
L*W*H | 4450x1820x1600 | 4450x1820x1600 |
Wheelbase | 2610 | 2610 |
Curb Mass | 1585 | 1585 |
seats | 5 | 5 |
trunk capacity | 288-380-760 | 288-380-760 |
Tyre | 235/40 R19 | 235/40 R19 |
Spare Tyre | NO | NO |
Min.Turning Diameter | 11.3 | 11.3 |
Min. ground clearance | 140 | 140 |
Max. power | 145 | 145 |
Max. torque | 300 | 300 |
Transmission | Single reducer | Single reducer |
Battery Capacity | 48 | 48 |
Charging time | fast charging 50min | fast charging 50min |
slow charging:8 hours | slow charging:8 hours | |
Electricity Consumption | 13 | 13 |
NEDC range | 351 | 351 |
Driving Type | FWD | FWD |
Front Suspension | McPherson independent suspension | McPherson independent suspension |
Rear Suspension | Torsion beam type independent suspension | Torsion beam type independent suspension |
Front Brake | Ventilating disc | Ventilating disc |
Rear Brake | Ventilating disc | Ventilating disc |
Parking | EPB | EPB |
Body structure | monocoque | monocoque |
ABS | ● | ● |
EBD/CBC | ● | ● |
BA/EBA | ● | ● |
ASR/TCS | ● | ● |
ESP/DSC | ● | ● |
dirver airbag | ● | ● |
Co-pilot airbag | ● | ● |
front side airbag | ● | ● |
rear side airbag | - | - |
side air curtain | - | ● |
kneel airbag | - | - |
TPMS | ● | ● |
ISOFIX | ● | ● |
CCS | CCS | ACC |
Lane Keeping Assist System | - | ● |
Blind Spot Monitoring | - | ● |
Conflict alarm&positive brake | - | ● |
Fatigue reminder | - | - |
Automatic parking | - | ● |
remote parking | - | - |
Autopilot assistance | - | - |
Automatic hold | ● | ● |
Climbing assistance | ● | ● |
Hill Descent Control | ● | ● |
Night Vision System | - | - |
Front Radar | ● | ● |
Rear Radar | ● | ● |
Reverse video | back view | 360 degree full view |
Driving style choice | ● | ● |
Headlamp | LED | LED |
LED daytime lamp | ● | ● |
Automatic headlamp | on&off | on&off |
Front fog lamp | ● | ● |
Ajustable Headlamp | ● | ● |
Skyroof | - | - |
Front power widnow | ● | ● |
Rear Power window | ● | ● |
Electric adjustable outer mirror | ● | ● |
Electric foldable mirror | ● | ● |
Mirror memeroy | - | ● |
Mirror heating | ● | ● |
Automatic anti glare of interior rearview mirror | - | ● |
Automatic anti glare of outer rearview mirror | - | - |
front wiper | ● | ● |
rear wiper | - | - |
Power side sliding door | - | - |
electric trunk opening | ● | ● |
Roof track | - | - |
central control lock | central control lock | central control lock |
smart entering system | ●smart entering | ●smart entering |
Keyless starting system | ●keyless starting system | ●keyless starting system |
remote unlock | ●Remote unlock | ●Remote unlock |
remote ventilation | ●Remote ventilation | ●Remote ventilation |
Interior material | ●PU | ●PU |
Leather | Leather | |
interior atmosphere lamp | - | - |
makeup mirror | ● | ● |
Marterial of steering wheel | Leather | Leather |
Mulfunction steering wheel | ● | ● |
Adjustable steering wheel | ●up&down | ●up&down |
steering wheel heating | ●front&back | ●front&back |
Front A/C | Automatic A/C | Automatic A/C |
Rear A/C | Manual A/C | Leather |
Air purification | - | ● |
Material of Seat | Leather | Leather |
- | - | |
electric adjustable driver seat | ● | ● |
electric adjustable Co-pilot seat | ● | ● |
adjustable driver seat | 6 direction | 8 direction |
adjustable co-pilot seat | 4 direction | 4 direction |
Front seat | - | ●ventilation |
front seat armrest | ● | ● |
rear seat armrest | ● | ● |
- | - | |
foldable seats | ● | ● |
cup bracket,rear seats | - | - |
Colorful central LCD | touching LCD | touching LCD |
LCD size | 15.6 | 15.6 |
LCD instrument | ● | ● |
car computer | ● | ● |
GPS | ● | ● |
real road conditions | ● | ● |
Map online | ● | ● |
- | - | |
4G | ● | ● |
APP | ● | ● |
Voice control | ● | ● |
Carplay&Android | - | - |
wireless Mobilephone charging | - | ● |
CD/DVD | - | - |
bluetooth | ● | ● |
WIFI | ● | ● |
USB | ● | ● |
tachograph | - | - |
Speaker | 9 pcs | 9 pcs |
220V power | - | - |
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
The High Speed Electric Vehicle Electric Four Wheel Car is a sensational customer favorite, and we hope you like it just as much.
No comments:
Post a Comment